Call
1300-729-177 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
How much can I borrow?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How much can I borrow? ...
The following table gives you a rough idea of how your "level of income" (item 2 above) affects your borrowing capacity. Your maximum will differ between different lenders. Please note that for simplicity, this table assumes you have no liabilities (ie no other loans).
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined net yearly income | Single applicant | Joint applicants* | Joint applicants +1 dependant | Joint applicants +2 dependents | Joint applicants +3 dependents | Joint applicants +4 dependents |
| $20,000 | $91,000 | $50,000 | $26,000 | $0 | $0 | $0 |
| $30,000 | $208,000 | $156,000 | $125,000 | $103,000 | $82,000 | $65,000 |
| $40,000 | $315,000 | $271,000 | $240,000 | $220,000 | $195,000 | $170,000 |
| $50,000 | $430,000 | $375,000 | $328,000 | $328,000 | $305,000 | $280,000 |
| $60,000 | $540,000 | $489,000 | $442,000 | $435,000 | $365,000 | $356,000 |
| $70,000 | $650,000 | $600,000 | $555,000 | $509,000 | $462,000 | $455,000 |
| $80,000 | $770,000 | $710,000 | $669,000 | $622,000 | $575,000 | $553,000 |
| $90,000 | $889,000 | $829,000 | $782,000 | $736,000 | $689,000 | $652,000 |
| $100,000 | $1,003,000 | $943,000 | $896,000 | $849,000 | $802,000 | $756,000 |
| $110,000 | $1,117,000 | $1,056,000 | $1,009,000 | $963,000 | $916,000 | $869,000 |
| $120,000 | $1,230,000 | $1,170,000 | $1,123,000 | $1,076,000 | $1,029,000 | $983,000 |
| $130,000 | $1,344,000 | $1,284,000 | $1,237,000 | $1,190,000 | $1,143,000 | $1,097,000 |
| $140,000 | $1,457,000 | $1,397,000 | $1,350,000 | $1,303,000 | $1,257,000 | $1,210,000 |
| $150,000 | $1,571,000 | $1,511,000 | $1,464,000 | $1,417,000 | $1,370,000 | $1,324,000 |
* Joint applicants in these cases implies a couple (either married or de facto). Maximum loan levels will be less in the case of 2 individuals making a joint application (ie 2 friends) These figures are a rough guide and are not intended to imply these levels are achievable for all applicants. Other factors need to be considered in all applications.
If you'd prefer to talk to someone, please call Home Loan Advice Centre on 1300-729-177 or on 02-9210-1000.
| Privacy | * Terms & Conditions | Glossary | Search | Site map | Contact us | Adviser Login | website by graynoise |
| © Home Loan Advice Centre 2000-2008 ABN 79 095 932 988 | ||
|
||